Новое
Снимайте и делитесь без лишних усилий: создавайте уникальные истории с высоким уровнем цветопередачи и детализации, а также с красивым размытием заднего плана, которое позволит вам выделиться среди остальных.
Body type | ||
---|---|---|
Body type | Compact SLR | |
Sensor | ||
Max resolution | 5184 x 3456 | |
Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
Effective pixels | 18 megapixels | |
Sensor photo detectors | 19 megapixels | |
Sensor size | APS-C (22.3 x 14.9 mm) | |
Sensor type | CMOS | |
Processor | Digic 4+ | |
Image | ||
ISO | Auto, ISO 100-6400, expandable to 12800 | |
Boosted ISO (maximum) | 12800 | |
White balance presets | 6 | |
Custom white balance | Yes | |
Image stabilization | No | |
Uncompressed format | RAW | |
JPEG quality levels | Fine, Normal | |
Optics & Focus | ||
Autofocus |
| |
Digital zoom | No | |
Manual focus | Yes | |
Number of focus points | 9 | |
Lens mount | Canon EF/EF-S | |
Focal length multiplier | 1.6× | |
Screen / viewfinder | ||
Articulated LCD | Fixed | |
Screen size | 2.7″ | |
Screen dots | 230,000 | |
Touch screen | No | |
Screen type | TFT LCD | |
Live view | Yes | |
Viewfinder type | Optical (pentamirror) | |
Viewfinder coverage | 95% | |
Viewfinder magnification | 0.8× (0.5× 35mm equiv.) | |
Photography features | ||
Minimum shutter speed | 30 sec | |
Maximum shutter speed | 1/4000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | Yes (Pop-up) | |
Flash range | 9.20 m (at ISO 100) | |
External flash | Yes (via hot shoe) | |
Flash modes | Auto, On, Off, Red-eye | |
Continuous drive | 3.0 fps | |
Self-timer | Yes (2 or 10 sec) | |
Metering modes |
| |
Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) | |
AE Bracketing | ±2 (3 frames at 1/3 EV, 1/2 EV steps) | |
WB Bracketing | Yes | |
Videography features | ||
Format | MPEG-4, H.264 | |
Modes |
| |
Microphone | Mono | |
Speaker | Mono | |
Storage | ||
Storage types | SD/SDHC/SDXC card | |
Connectivity | ||
USB | USB 2.0 (480 Mbit/sec) | |
HDMI | Yes (mini-HDMI) | |
Microphone port | No | |
Headphone port | No | |
Wireless | Built-In | |
Wireless notes | 802.11b/g/n | |
Remote control | Yes (wired or wireless) | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | Lithium-Ion LP-E10 rechargeable battery & charger | |
Battery Life (CIPA) | 500 | |
Weight (inc. batteries) | 436 g (0.96 lb / 15.38 oz) | |
Dimensions | 129 x 102 x 77 mm (5.08 x 4.02 x 3.03″) | |
Other features | ||
Orientation sensor | Yes | |
GPS | None |
Модель | Canon EOS 4000D |
Image Stabilization | Нет |
Комплектация камеры | без объектива (body) |
Адаптер для камер | Canon EF |