New product
SeaLife SportDiver Underwater Smartphone Housing (SL400-U)
Underwater Housing for iPhone® and Android.
Experience unforgettable underwater adventures with your phone and the SeaLife SportDiver housing. Ergonomic design and intuitive controls makes it easy-to-use, producing amazing results. Works with iPhone® 7 and up and many Android phones.
The SeaLife SportDiver is a compact and lightweight underwater housing for Apple’s iPhone. The SportDiver housing allows divers to take photos and video with their iPhone down to 130 feet or 40 meters. The SportDiver can encase iPhone 7, 7 Plus, 8, 8 Plus, X, Xr, Xs, Xs Max, 11, 11 Pro Max, 12, 12Pro Max and SE (2nd Gen) models. The heavy-duty housing is constructed of Polycarbonate, stainless steel, aluminum and optical grade glass. And while the SportDiver housing is “heavy duty”, weighing less than 641 grams, it is lightweight for travelling and offers almost neutral buoyancy in water depending on which iPhone model is used.
The SportDiver is easy to hold and use and offers a large shutter lever and rear control buttons for easy operation, even with dive gloves. Snorkelers and Divers can get more creative with their photos or video shot by using advanced camera settings. Adjust Zoom, Exposure (EV), Auto/Manual Focus, White Balance, Tint, Lens selection, RAW+JPEG mode, Live Photo and Background Blur (on available iPhone models).
The SeaLife SportDiver includes the free SportDiver camera app for both Android and iOS. With the SportDiver app, it is easy to switch between photo and video mode. The SportDiver app utilizes the native phone camera technology resulting in the same high-quality photos and videos that you would expect from your phone. The app also offers a power-save mode that temporarily turns the phone’s camera off and dims the display; a touch to any button wakes it up immediately.
The App Playback mode shows full size photos and videos with vertical thumbnail strip to easily locate your images. Videos start playing automatically when selected. All files are also saved to iPhone camera roll. The SportDiver housing automatically connects to your iPhone and the SportDiver app using Bluetooth® Low Energy (LE) 5 wireless technology. No cables or buttons touch the phone.
For enhanced imaging results, a removable underwater color-correction filter is included with the SportDiver which restores natural underwater colors. The filter easily attached or removes underwater and includes a safety tether to prevent loss. The SportDiver housing features triple 1/4-20 tripod mounts which mounts to any light or light tray with standard tripod threads such as SeaLife’s range of Sea Dragon underwater photo/video lights.
For the phone’s safety and protection, the SportDiver has a sturdy holding spring and rubber grip tabs that securely hold the iPhone® in place and add shock-protection. The SportDiver has “Dual Leak Alarms” which include an internal moisture alarm and a vacuum pressure alarm which alert the diver with on-screen warnings, audio and LED signal in the unlikely event the waterproof seal is compromised and there’s a loss of housing pressure or moisture is detected. The door of the SportDiver is sealed with a TPE O-ring and a robust cam-lock sealing latch that easily and securely locks waterproof door. To prevent interior fogging from residual moisture, the SportDiver uses the anti-fogging agent “Moisture Muncher” capsule which prevents fogging and internal condensation.
Compatible iPhones®: | Compatible iPhone®s: 7, 7 Plus, 8, 8 Plus, X, Xr, Xs, Xs Max, 11, 11 Pro Max, SE (2nd Gen), 12, 12 Pro Max | ||
Depth rating: | 40 m (130’) | ||
Power: | 2x AAA batteries (alkaline or NiMH) | ||
Battery Life: | 50 hours | ||
Two LED Indicators: | Leak Alarm pressure indicator: Flashing green when vacuum pressure has not been applied; Solid green when vacuum pressure is okay; Flashing red if a leak is detected
Power / Wireless connection status: Flashing blue when powered on and not wirelessly connected; Solid blue when powered on and wirelessly connected | ||
Wireless technology: | Bluetooth® Low Energy (LE) | ||
App language: | English | ||
Instruction manual: | Includes printed Instruction Manual in English. Spanish, German, French, Italian and Dutch languages may be downloaded from SeaLife website | ||
Controls: | Shutter, Mode, Up (Zoom / Focus +), Down (Zoom / Focus -), Playback and Camera Settings | ||
Operating temp: | Underwater: 33°F to 110°F | ||
Land: | 0°F to 120°F | ||
Storage temp: | -20 degrees F to +140 degrees F | ||
O-ring: Main O-ring: | TPE (requires included silicone lube) | ||
Lens port: | Optical glass lens port; Lens frame allows attachment of color-correction filter while underwater | ||
LCD window: | Optical grade polycarbonate full-screen display window (Screen Protector available – sold separately) | ||
Tripod mount: | Three standard ¼-20 tripod threads to attach accessories | ||
Lanyard: | SeaLife deluxe padded lanyard with swiveled attachment clip | ||
Material: | Polycarbonate housing with 304-316 stainless steel and hard-anodized T6061-grade aluminum metal hardware | ||
Dimensions: | External: 8.4” x 4.9” x 2.2” (213.1 mm x 125.7 mm x 54.8 mm) Internal: 6.3″ x 3.1″ x 0.6” (160 mm x 79 mm x 15mm) | ||
Weight: | 22.6 oz. (641g) UW housing only – without batteries, filter, Moisture Muncher 24.0 oz. (680g) UW housing only – with batteries, filter, Moisture Muncher, 10x med. grip tabs | ||
Buoyancy: | Positive 2.8 oz. (80g) UW housing only – with batteries, red filter and Moisture Muncher Subtract weight of phone to calculate total UW buoyancy in seawater | ||
Warranty: | 1-year limited warranty or longer depending on local government regulations | ||
Certification: | CE, ROHS, FCC (FCC ID: 2ACKF-SL400) | ||
SportDiver App: | for iOS | ||
App compatibility: | iOS 12 and up* | ||
Modes: | Photo – captures single image with each push of the shutter Video – Push shutter to start/stop video recording Playback – View photos and videos Settings – Adjust iPhone® camera settings (See below) | ||
Settings: | Exposure Value (EV) – -3.0 top +3.0 in .3 stop increments Focus – Automatic or Manual White Balance (WB) – Auto or manual (3000K to 8000K) Tint – +150 to -150 color tint Lens – Select single or multiple lenses (Depends on phone model) RAW+JPEG Capture – RAW image file (Depends on phone model) Live Photo – On or Off (Records 1 sec video clip before image capture) Background Blur – On or Off (Same as portrait mode on multi-lens iPhones®) Power Save – Off, 1 min, 2 min or 5 min. (Dims screen – push any button to wake-up) Display Brightness – From 10% to 100% Leak Alarm – On or Off (Audio alarm and warning message if leak is detected) Delete function – Yes – push OK button twice to delete selected file in Playback mode Battery level indicator – Indicates remaining battery life of iPhone® and UW housing Zoom – Yes – from 1x to 10x in 0.5x increments File Location: Photos and videos are saved to iPhone® Photos app for editing and sharing |
*Note: SportDiver Camera App will support iPhones® capable of running Apple’s current and previous iOS versions, which is subject to change as determined by Apple
What's included:
*Smartphone shown above is not included in the delivery content.