New product
SmallHD 1303 13 HDR Production Monitor
The 1303 HDR Production Monitor is the tool you need for precision focus pulling thanks to the display size, resolution, pixel density, and HDR preview. When you dont have the time or proper measurements, a razor-sharp, low latency display will help you hit your marks. The smart, ruggedly built SDI/HDMI monitor is extremely durable and daylight visible, making it the ideal 13” monitor for field use.
The 13-inch screen is full HD and has a resolution of 1920x1080. And thanks to 10-bit color processing in 100% DCI-P3, you’ll get a color accurate look at your production. 1500nits of brightness make the 1303 daylight viewable, allowing you to monitor your production in the field no matter the location nor time of day.
The 1303 features two 3G SDI inputs and outputs, an HDMI input and output, and the option to add on a V-Mount battery plate attachment.
In the Box
1× 1303 HDR Production Monitor
1× 36 HDMI to HDMI Cable (CBL-SGL-HDMI-HDMI-36)
1× 4-pin XLR AC/DC Power Adapter
Panel Type | IPS |
Size Diagonal | 13 |
Resolution | 1920x1080 |
Pixel Density (PPI) | 170 PPI |
Aspect Ratio | 16:9 |
Active Area | 11.59” x 6.52” |
Brightness | 1500 nits |
Contrast | 1140:1 |
Color Gamut | 100% Rec.709 |
Color Depth | 10 bit |
Viewing Angle | 178 Deg. |
Backlight Type | LED |
Adjustable Backlight | Yes |
Temperature Adaptive Color | No |
3G-SDI | YCC 4:2:2 @ 10 bits: 1080p60, 1080p59.94, 1080p50, 1080i120, 1080i119.88, 1080i100 |
HD-SDI | YCC 4:2:2 @ 10 bits: 1080p30, 1080p29.97, 1080p25, 1080p24, 1080p23.98, 1080psF30, 1080psF29.97, 1080psF25, 1080psF24, 1080psF23.98, 1080i60, 1080i59.94, 1080i50, 720p60, 720p59.94, 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98 |
SD-SDI | 480i29.97, 576i25 |
HDMI | Supports YCC 4:2:2 @ 8 bits, 8/10/12 bit color in RGB & YCC 4:4:4: 1080p60, 1080p59.94, 1080p50, 1080p30, 1080p29.97, 1080p25, 1080p24, 1080p23.98,1080i120, 1080i119.88, 1080i100, 1080i60, 1080i59.94, 1080i50, 720p120, 720p119.88, 720p100, 720p60, 720p59.94 , 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98, 480p120, 480p119.88, 480p100, 480p60, 480p59.94, 576p100, 576p50 |
Component | Not Supported |
Composite | Not Supported |
Audio | HDMI & SDI Monitor through Speakers in Front Bezel or through Headphone Jack Metering up to 8 channels |
3G-SDI | YCC 4:2:2 1080p60, 1080p59.94, 1080p50, 1080i120, 1080i119.88, |
HD-SDI | YCC 4:2:2 1080p30, 1080p29.97, 1080p25, 1080p24, 1080p23.98, 1080psf30, 1080psf29.97, 1080psf25, 1080psf24, 1080psf23.98, 1080i60, 1080i59.94, 1080i50, 720p60, 720p59.94, 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98 all at 8 bits |
SD-SDI | Not Supported |
HDMI | Supports YCC 4:2:2@ 8 bits, RGB & YCC 4:4:4 @ 8 bits: 1080p60, 1080p59.94, 1080p50, 1080p30, 1080p29.97 1080p25, 1080p24, 1080p23.98,1080i120, 1080i119.88, 1080i100, 1080i60, 1080i59.94, 1080i50, 720p120, 720p119.88, 720p100, 720p60, 720p59.94, 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98, 480p120, 480p119.88, 480p100, 480p60, 480p59.94, 576p100, 576p50, 480i120, 480i119.88, 480i60, 480i59.94, 576i100, 576i50 |
Component | Not Supported |
Composite | Not Supported |
Audio | Audio sent downstream unless a LUT is loaded on the output page which disables Audio out. |
SDI | 2x 3G Inputs, 2x 3G Outputs |
HDMI | 1x Input, 1x Output |
Component | Not Supported |
Composite | Not Supported |
Audio | 1x Headphone Jack on Front of Monitor |
Power In | 1x XLR 4pin Input 12-34VDC, 1x Lemo Output 12VDC @ 4A Max |
Power Out | 1x XLR 4pin Input 12-34VDC, 1x Lemo Output 12VDC @ 4A Max |
USB | 1x Front USB2, 2x Rear USB2 |
Primary Control Interface | Joystick Navigation, Dedicated Back Button. Additional Dedicated buttons for: Image Capture; LUT Selection; Backlight Level; Input Selection; Scopes Toggle. |
Record/Capture | Dedicated Image Capture Button on Front Bezel |
User Defined Functions | N/A |
RF Wireless Remote / External Control | N/A |
USB Remote / External Control | N/A |
Storage | SD Card for LUTs, Captured Images, Image Overlays, Profile Saving & Loading, Firmware Upgrades |
USB | 1 Front & 2 Rear USB Ports for power (1.5A shared total), LUT Loading, Profile Saving & Loading |
Wireless | N/A |
Wifi | N/A |
Connector Type | 1x XLR 4-pin 12 - 34VDC IN; 12V Lemo 2-pin OUT 4A Max |
Voltage | 12 - 34VDC |
Power Consumption | 25 - 39W |
Battery Plate Included | |
Recommended Power Supply | AC - DC Power Converter “Brick” Included with Monitor 110 - 240VAC 50 - 60 HZ INPUT; 15V - 6A OUTPUT |
Overload Protection | |
Smart Battery Compliant | |
Battery Types | Gold Mount / VMount via 4pin XLR Connector |
Battery Chemistry | |
Output Voltage (VDC) | 12V, 2A max via LEMO Connector |
Battery Capacity (mAh) | |
Battery Charging Time (hours) |
Compliance | FCC, IC, CE, RoHS |
Operating Temperature | 32F - 100F |
Storage Temperature | 33F - 115F |
Screen Protection | Acrylic or Anti-Reflective Acrylic screen protetor available as an option |
Height | |
Width | |
Depth/Length | |
Weight (Item Only without battery) | 128oz (3628.74g) |
Weight (Packaged) | 12lb (5.44kg) |
Mount Points | 2x ¼”-20 on Top, Left & Right sides; RapidRail - Cold Shoe style rails on rear of monitor |
Note: |
Pixel Zoom (type) | 2x & 4x Zoom with smooth pan via joystick |
Frame Guides | Yes: Preset Aspect Ratios & Customizable |
DSLR Scale | Canon 5DMkii & Canon 7D |
Custom Scale | Yes: Underscan & Overscan |
Anamorphic De-Squeeze | Yes: 1.33x, 1.5x, 1.66x, 2.0x |
Image Rotate(Manual/Automatic) | Yes - Automatic or Manual |
Image Flip (Manual/Automatic) | Yes - Automatic or Manual |
Cross Conversion | Yes: HDMI → SDI & SDI → HDMI |
Focus Assist (Colors) | Yes User Adjustable Color and Intensity |
Peaking | Yes User Adjustable Intensity |
False Color | Yes Rainbow & Arri Style |
Zebra | Yes Dual User Configurable |
Waveform | Yes Luma & RGB Style, Fully User Customizable w/ Region of Interest Highlighting |
Vectorscope | Yes - with Optional Skintone line |
PIP | |
RGB Parade | Yes Fully User Customizable |
Histogram | Yes Luma & RGB Style |
Horizon Indicator | |
Image Capture | Yes With Dedicated Button |
Dailies Recording/Playback | |
Master Recording | |
Wifi Streaming | |
Custom LUTS | Yes Loadable by Page or as Systemwide Color Calibration |
LUT Creation | |
LUT Downstream | Yes Available on SDI 1 or HDMI Out |
LUT Import | Via SD Card or USB storage device |
Onion Skinning | |
Image Overlay | Yes with Intensity Slider and Blink Setting |
Blue Only | |
Firmware | User Upgradable. Compatible with 1303-1703-2403-3203 Firmware Version 1.1 and later |
Audio Meters | Yes HDMI & SDI up to 8 channel |