New product
Insta360 GO 3 (64 GB)
Limited only by your mind
A tiny cam means easy mounting! With its magnetic design and three included accessories, GO 3 gives you endless creative possibilities, with angles no other camera can handle. Think pets, helmets, or a fly on the wall shot!
Quick Capture
No more fumbling with your camera settings while the perfect shot passes you by! Even when GO 3 is off, simply press the button on the front of the camera to start recording instantly.
Voice Control 2.0
Unlock the power of Voice Control 2.0 with GO 3! Capture memorable moments in an instant with a single command and stay fully hands-free.
Transform GO 3 with the Action Pod! A supercharged duo.
GO 3’s bigger battery shoots for 50% longer than GO 2! Join forces with the Action Pod to film for a massive 170 minutes! Now that’s an upgrade.
- 45 Min GO 3 camera only
- 170 Min GO 3 camera + Action Pod
Flip it, youre lookin real good!
Shoot with GO 3 in the Action Pod for perfectly framed selfies, flawless vlogging, or accurate handheld shooting.
Quick Menu
Access preset shooting options and settings right on the touchscreen! Just press the Q button to browse and select.
MAGNETIC MOUNTING
The GO 3 camera and Action Pod both fit the same Pivot Stand and Quick Release Mount, with a latch and magnet to secure them in place.
IPX8 waterproof to 16ft
Go catch those waves! Take your GO 3 cam out of the Action Pod and dunk it down to 16ft (5m) without worry. (Included Lens Guard must be installed on the camera for underwater use)
Get Creative
Delivery Content
• GO 3 (64 GB)
• Action Pod
• Lens Guard
• Magnet Pendant
• Pivot Stand
• Easy Clip
Note: If you have a pacemaker, please do not wear GO 3 on your chest, or use the Magnet Pendant due to its magnetism.
Aperture | F2.2 | |
35mm Equivalent Focal Length | 11.24mm | |
Photo Resolution | 2560x1440 (16:9) 2560x2560 (1:1) 1440x2560 (9:16) 2936x1088 (2.7:1) | |
Video Resolution | Video | 2.7K: 2720x1536@24/25/30fps 1440P: 2560x1440@24/25/30/50fps 1080P: 1920x1080@24/25/30/50fps |
FreeFrame Video | 1440P: 2560x1440@24/25/30/50fps 1080P: 1920x1080@24/25/30/50fps | |
Timelapse | 1440P: 2560x1440@30fps | |
TimeShift | 1440P: 2560x1440@15/30fps | |
Slow Motion | 1080P: 1920x1080@120fps | |
Pre-Recording | 2.7K: 2720x1536@24/25/30fps 1440P: 2560x1440@24/25/30/50fps 1080P: 1920x1080@24/25/30/50fps | |
Loop Recording | 2.7K: 2720x1536@24/25/30fps 1440P: 2560x1440@24/25/30/50fps 1080P: 1920x1080@24/25/30/50fps | |
Photo Format | INSP (can be exported via App or Studio) DNG (can be exported via App or Studio) | |
Video Format | MP4 | |
Photo Modes | Photo, HDR Photo, Interval, Starlapse | |
Video Modes | Video, FreeFrame Video, Timelapse, TimeShift, Slow Motion, Pre-Recording, Loop Recording | |
Color Profiles | Standard, Vivid, Flat | |
Weight | GO 3: 35.5g (1.25oz) Action Pod: 96.3g (3.40oz) | |
Dimensions (W x H x D) | GO 3: 25.6x54.4x23.2mm (1.0x2.1x0.9in) Action Pod: Screen Folded: 63.5x47.6x29.5mm (2.5x1.9x1.2in) Screen Unfolded: 63.5x86.6x29.9mm (2.5x3.4x1.2in) | |
Video Coding | H.264 | |
Max. Video Bitrate | 80Mbps | |
Gyroscope | 6-axis gyroscope | |
Exposure Value | ±4EV | |
ISO Range | 100-3200 | |
Shutter Speed | Photo: 1/8000 - 120s Video: 1/8000 - to the limit of frames per second | |
White Balance | Auto, 2000 - 10000K | |
Audio Modes | Wind Reduction, Stereo, Direction Focus | |
Audio Format | 48Khz, 24bits, AAC | |
Bluetooth | BLE 5.0 | |
Wi-Fi | 5GHz 802.11a/n/ac | |
USB | Type-C | |
Battery Capacity | GO 3: 310mAh Action Pod: 1270mAh | |
Charging Method | GO 3: Action Pod Action Pod: Type-C | |
Charging Time | GO 3: 23 mins to 80% | 35 mins to 100% Action Pod: 47 mins to 80% | 65 mins to 100% | |
Run Time | GO 3: 45 mins GO 3 + Action Pod: 170 mins *Tested in 25°C (77°F) lab conditions at 1080p@30fps in Video Mode, with screen and Wi-Fi off. Run time may vary in different conditions. | |
Use Environment | GO 3: -4°F to 104°F (-20 to 40) Action Pod: -4°F to 104°F (-20 to 40) | |
Compatible Devices | iOS Devices: | Compatible with iOS mobile devices with chips A11 or above and iOS version 11.0 or above, including iPhone SE 2, iPhone 8, iPhone 8 Plus, iPhone XR, iPhone XS, iPhone XS Max, iPhone X, iPhone 11, iPhone 11 Pro, iPhone 11 Pro Max, iPhone 12, iPhone 12 Pro, iPhone 12 Pro Max, iPhone 12 mini, iPhone 13, iPhone 13 Pro, iPhone 13 Pro Max, iPhone 13 mini, iPhone 14, iPhone 14 Pro, iPhone 14 Pro Max, iPad Air (2020), iPad Pro and newer iPad models. |
Android Devices: | Compatible with Android mobile devices that meet the following capabilities, including: • Android devices with Kirin 980 and above chips, including Huawei Mate 20, P30 or newer models. • Android devices with Snapdragon 845 and above chips, including Samsung Galaxy S9, Xiaomi Mi 8 or newer models. • Android devices with Exynos 9810 and above chips, including Samsung Galaxy S9, S9+, Note9 and newer models. • Android devices with Tensor chips, including Google Pixel 6. | |
Note: 1. Devices that do not meet the above requirements may still be able to use the app to control the camera, however, performance of some processor-intensive and AI-powered features may be sub-optimal. 2. After testing, phones equipped with Qualcomm SDM765 5G chips have poor hardware decoding capabilities and are not supported for use, such as OPPO Reno 3 5G. 3. App installation requires a mobile phone with a 64-bit system. A 32-bit system does not support app installation. |